CUET-PG SERIES Agroforestry
Climate And Vegetation
2 previous year questions.
Volume: 2 Ques
Yield: Medium
High-Yield Trend
2
2023 Chapter Questions 2 MCQs
01
PYQ 2023
medium
agroforestry ID: cuet-pg-
| List I | LIST I | ||
|---|---|---|---|
| A | Boreal | I | Rosette shrubs, grasses, sedges. |
| B | Polar | II | Largely evergreen coniferous trees, lichens form ground cover, low shrubs and grasses |
| C | Nemoral | III | Broad leaved deciduous or evergreen trees, monsoon forests |
| D | Tropical | IV | Mesophytic and deciduous forest, many perennial herbs |
1
A-II, B-I, C-IV, D-III
2
A-I, B-II, C-III, D-IV
3
A-IV. B-I, CIII, D-II
4
A-III, B-IV, C-II, D-I
02
PYQ 2023
medium
agroforestry ID: cuet-pg-
| рд╕реВрдЪреА I | рд╕реВрдЪреА II | ||
|---|---|---|---|
| A | рдмреЛрд░рд┐рдпрд▓ | I | рд░реАрд╕реЗрдЯ рд╢рд╛рдХ, рдШрд╛рд╕, рд╕реЗрд╕реЗрдЬ |
| B | рдзреНрд░реБрд╡реАрдп | II | рдореБрдЦреНрддрдпрд╛ рд╕рджрд╛рдмрд╣рд╛рд░ рдХреЛрдгрдзрд╛рд░реА рд╡рди, рдЬрдореАрди рдкрд░ рд▓рд╛рдЗрдХреЗрди, рдирд┐рдореНрди рд╢рд╛рдХ рдФрд░ рдШрд╛рд╕ |
| C | рдореЛрд░рд▓ | III | рдЪреМрдбрд╝реА рдкрдЯреНрдЯреА рдкрд░реНрдгрдкрд╛рддреА рдпрд╛ рд╕рджрд╛рдмрд╣рд╛рд░ рдкреЗрдбрд╝ рдорд╛рдирд╕реВрдиреА рд╡рди |
| D | рдЙрд╖реНрдгрдХрдЯрд┐рдмрдВрдзреАрдп | IV | рдореЗрд╕реЛрдлрд╛рдЗрдЯрд┐рдХ рдФрд░ рдкрд░реНрдгрдкрд╛рддреА рд╡рди, рдХрдИ рд╡рд░реНрд╖рд╡рд╛рд╣реА рд╢рд╛рдХ |
1
A-II, B-I, C-IV. D-III
2
A-I. B-II. C-III. DIV
3
A-IV, B-I, CIII. D-II
4
A-III, B-IV, C-II, D-I
About Climate And Vegetation - CUET-PG
Climate And Vegetation is a vital chapter for CUET-PG aspirants. Mastering the concepts covered in this chapter is essential for securing a top rank.
By rigorously practicing the previous year questions associated with this chapter, you can identify high-yield topics, understand the examiner's perspective, and boost your confidence during the actual exam.
Frequently Asked Questions
Why focus on Climate And Vegetation PYQs?
Analyzing PYQs for this specific chapter reveals the most frequently tested concepts and the typical complexity of questions, allowing you to tailor your study plan efficiently.
How to best use this analysis?
Review the topic breakdown to see which sub-topics within Climate And Vegetation carry the most weight. Then, tackle the questions iteratively to solidify your understanding.