GATE-GE SERIES Geographic-information-system
Database Management Systems
2 previous year questions.
Volume: 2 Ques
Yield: Medium
High-Yield Trend
2
2025 Chapter Questions 2 MCQs
01
PYQ 2025
medium
geographic-information-system ID: gate-ge-
The first value in the output of a SQL query (given below) when run on a table having name βTable-1β is?
SQL Query: SELECT LastName FROM Table-1 WHERE State = "IN" ORDER BY FirstName
| LastName | FirstName | StreetNumber | StreetName | City | State |
|---|---|---|---|---|---|
| Squires | Edwin | 4589 | Shamar Rd. | Upland | IN |
| Rothrock | Paul | 91657 | Carex Ave. | Upland | IN |
| Ramirez | Douglas | 123 | Fake St. | Springfield | IN |
| Peterson | Chris | 4687 | Windthrow Way | Kane | PA |
| Gibson | David | 354 | Bluestem St. | Carbondale | IL |
1
Ramirez
2
Douglas
3
Paul
4
Squires
02
PYQ 2025
medium
geographic-information-system ID: gate-ge-
The table below is an attribute table about employee records. Which attribute can be used as a primary key?
| Employee | Name | Designation | Department |
|---|---|---|---|
| (Emp_ID) | (Emp_Name) | (Emp_Desig) | (Emp_Dept) |
| 100260 | Prashant | Software Developer | Information Technology |
| 100265 | Dinesh | Junior Engineer | Embedded System |
| 100252 | Somya | HR Manager | Management |
| 100271 | Dinesh | Junior Engineer | Information Technology |
1
2
3
4