Economics
9 previous year questions.
High-Yield Trend
Chapter Questions 9 MCQs
Match List-I with List-II
| List-I | List-II |
|---|---|
| (A) Theory of Big Push | (III) Rosenstein Rodan |
| (B) Theory of Unbalanced Growth | (II) Albert Hirschman |
| (C) Division of Labour | (I) Adam Smith |
| (D) Reserve Army of Labour | (IV) Karl Marx |
Match List-I with List-II
| List-I | List-II |
|---|---|
| (A) Political Economy of Growth | (IV) Paul Baran |
| (B) The Wealth of Nations | (I) Adam Smith |
| (C) The Theory of Economic Growth | (II) W. Arthur Lewis |
| (D) Resources, Values and Development | (III) Amartya Sen |
Match List-I with List-II
| List-I | List-II |
|---|---|
| (A) Traditional Economic System | (II) Ancient type of economy |
| (B) Command Economic System | (III) Large part of the economic system is controlled by centralized authority |
| (C) Market Economic System | (IV) Similar to a free market |
| (D) Mixed Economic System | (I) Dual Economy |
Match List-I with List-II
| List-I (Term) | List-II (Definition) |
|---|---|
| (A) Oligopoly | (IV) A market consisting of more than one (but few) sellers |
| (B) Marginal Cost | (III) Change in total cost per unit of change in output |
| (C) Duopoly | (II) A market with just two firms |
| (D) Cost function | (I) For every level of output, it shows the minimum cost for the firm |
About Economics - CUET-PG
Economics is a vital chapter for CUET-PG aspirants. Mastering the concepts covered in this chapter is essential for securing a top rank.
By rigorously practicing the previous year questions associated with this chapter, you can identify high-yield topics, understand the examiner's perspective, and boost your confidence during the actual exam.
Frequently Asked Questions
Why focus on Economics PYQs?
Analyzing PYQs for this specific chapter reveals the most frequently tested concepts and the typical complexity of questions, allowing you to tailor your study plan efficiently.
How to best use this analysis?
Review the topic breakdown to see which sub-topics within Economics carry the most weight. Then, tackle the questions iteratively to solidify your understanding.