Pandas
7 previous year questions.
High-Yield Trend
Chapter Questions 7 MCQs
\textbf{Correct Answer:} (2) pivot()
Which of the following are the correct commands to delete a column from the DataFrame df1?
Consider the given DataFrame df4:
| NAME | PERIODIC | ENG | MATHS | SCIENCE |
|---|---|---|---|---|
| MEENA | 1 | 40 | 60 | 80 |
| REENA | 2 | 60 | 30 | 10 |
| TEENA | 3 | 80 | 60 | 40 |
| SHEENA | 2 | 90 | 20 | 70 |
We want the following output:
| NAME | MEENAREENATEENASHEENA |
|---|---|
| PERIODIC | 8 |
| ENG | 270 |
| MATHS | 170 |
| SCIENCE | 200 |
Given the following DataFrame df:
| PNO | NAME |
|---|---|
| 111 | ROHAN |
| 222 | MEETA |
| 333 | SEEMA |
| 444 | SHALU |
| 555 | POONAM |
Select the correct commands from the following to display the last five rows:
Given the following series ser1:
| Index | Value |
|---|---|
| 0 | 69 |
| 1 | 80 |
| 2 | 20 |
| 3 | 50 |
| 4 | 100 |
| 5 | 70 |
State the output of the following command:
print(ser1 >= 70)
| Index | Value |
|---|---|
| 1 | 80 |
| 4 | 100 |
| 5 | 70 |
| Index | Result |
|---|---|
| 0 | F |
| 1 | T |
| 2 | F |
| 3 | F |
| 4 | T |
| 5 | T |
| Index | Condition |
|---|---|
| 1 | T |
| 4 | T |
| 5 | T |
| Index | Value |
|---|---|
| 1 | 80 |
| 4 | 100 |
About Pandas - CUET-UG
Pandas is a vital chapter for CUET-UG aspirants. Mastering the concepts covered in this chapter is essential for securing a top rank.
By rigorously practicing the previous year questions associated with this chapter, you can identify high-yield topics, understand the examiner's perspective, and boost your confidence during the actual exam.
Frequently Asked Questions
Why focus on Pandas PYQs?
Analyzing PYQs for this specific chapter reveals the most frequently tested concepts and the typical complexity of questions, allowing you to tailor your study plan efficiently.
How to best use this analysis?
Review the topic breakdown to see which sub-topics within Pandas carry the most weight. Then, tackle the questions iteratively to solidify your understanding.