CUET-UG SERIES Computer-science
Sql Queries
2 previous year questions.
Volume: 2 Ques
Yield: Medium
High-Yield Trend
2
2023 Chapter Questions 2 MCQs
01
PYQ 2023
medium
computer-science ID: cuet-ug-
Which clause amongst the following can be used along with aggregate functions?
1
Select
2
Group by
3
Where
4
Both Select and Group by
02
PYQ 2023
easy
computer-science ID: cuet-ug-
EMPLOYEE Table
What will be the output of the SQL query based on above EM PLOYEE table?
| Emp No | Ename | Salary | Bonus | DeptId |
|---|---|---|---|---|
| 101 | Aaliya | 10000 | 234 | D02 |
| 102 | Kritika | 60000 | 123 | D01 |
| 103 | Shabbir | 45000 | 566 | D01 |
| 104 | Gurpreet | 19000 | 565 | D04 |
| 105 | Joseph | 34000 | 875 | D03 |
| 106 | Sanya | 48000 | 695 | D02 |
| 107 | Vergeese | 15000 | NULL | D01 |
| 108 | Nachaobi | 29000 | NULL | D05 |
| 109 | Daribha | 42000 | NULL | D04 |
| 110 | Tanya | 50000 | 467 | D05 |
What will be the output of the SQL query based on above EM PLOYEE table?