JEE-ADVANCED SERIES Physics
Black Body Radiation
1 previous year questions.
Volume: 1 Ques
Yield: Medium
High-Yield Trend
1
2023 Chapter Questions 1 MCQs
01
PYQ 2023
easy
physics ID: jee-adva
Match the temperature of a black body given in List-I with an appropriate statement in List-II, and choose the correct option.
[Given: Wienβs constant as and ]
| List-I | List-II | ||
| (P) | 2000 K | (1) | The radiation at peak wavelength can lead to emission of photoelectrons from a metal of work function 4 eV. |
| (Q) | 3000 K | (2) | The radiation at peak wavelength is visible to human eye. |
| (R) | 5000 K | (3) | The radiation at peak emission wavelength will result in the widest central maximum of a single slit diffraction. |
| (S) | 10000 K | (4) | The power emitted per unit area is of that emitted by a blackbody at temperature 6000 K. |
| (5) | The radiation at peak emission wavelength can be used to image human bones. | ||
1
P 3, Q 5, R 2, S 3
2
P 3, Q 2, R 4, S 1
3
P 3, Q 4, R 2, S 1
4
P 1, Q 2, R 5, S 3