System Of Particles Rotational Motion
42 previous year questions.
High-Yield Trend
Chapter Questions 42 MCQs









List-I | List-II | ||
|---|---|---|---|
| I | A and B are moving on a horizontal circle of radius 1 m with uniform angular speed ω = 1 rad s–1. The initial angular positions of A and B at time t = 0 are θ = 0 and θ = , respectively. ![]() | P | |
| II | Projectiles A and B are fired (in the same vertical plane) at t = 0 and t = 0.1 s respectively,with the same speed m s–1 and at 45° from the horizontal plane. The initial separation between A and B is large enough so that they do not collide,(g =10 m s -2 ). | Q | |
| III | Two harmonic oscillators A and B moving in the x direction according to and respectively, starting from t = 0. Take x0 = 1 m, t0 = 1 s. | R | |
| IV | Particle A is rotating in a horizontal circular path of radius 1 m on the xy plane, with constant angular speed ω = 1 rad s–1. Particle B is moving up at a constant speed 3 ms–1 in the vertical direction as shown in the figure. (Ignore gravity) | S | |
| T | |||
Which one of the following options is correct?
A pendulum consists of a bob of mass and a massless inextensible string of length It is suspended from a fixed point at height above a frictionless horizontal floor Initially, the bob of the pendulum is lying on the floor at rest vertically below the point of suspension A horizontal impulse is imparted to the bob at some instant After the bob slides for some distance, the string becomes taut and the bob lifts off the floor The magnitude of the angular momentum of the pendulum about the point of suspension just before the bob lifts off is The kinetic energy of the pendulum just after the lift-off is Joules The value of is ______





