NEET Chemistry
Group 18 Preparation Properties Uses
Low Priority
Consistency: 10%
Weightage: 2 / 20 Yrs
High-Yield Trend
1
2021 1
2019 Questions 2 MCQs
01
PYQ 2019
easy
chemistry ID: neet-201
Match the Xenon compounds in Column-I with their structure in Column-II and assign the correct code:
| Column-I | Column-II | ||
| (a) | XeF4 | (i) | Pyramidal |
| (b) | XeF6 | (ii) | Square planar |
| (c) | XeOF4 | (iii) | Distorted octahedral |
| (d) | XeO3 | (iv) | Square pyramidal |
Code:
| (a) | (b) | (c) | (d) | |
| 1. | (iii) | (iv) | (i) | (ii) |
| 2. | (i) | (ii) | (iii) | (iv) |
| 3. | (ii) | (iii) | (iv) | (i) |
| 4. | (ii) | (iii) | (i) | (iv) |
1
(1)
2
(2)
3
(3)
4
(4)
02
PYQ 2021
easy
chemistry ID: neet-202
Choose the incorrect statement among the following regarding noble gases:
| 1. | Noble gases have weak dispersion forces. |
| 2. | Noble gases have large positive values of electron gain enthalpy. |
| 3. | Noble gases are sparingly soluble in water. |
| 4. | Noble gases have very high melting and boiling points. |
1
(1)
2
(2)
3
(3)
4
(4)