NEET Botany
Biodiversity Patterns
Low Priority
Consistency: 20%
Weightage: 4 / 20 Yrs
High-Yield Trend
2
2024 1
2020 1
2017 1
2009 Questions 5 MCQs
01
PYQ 2009
easy
botany ID: neet-200
Which one of the following has maximum genetic diversity in India?
1. Teak
2. Mango
3. Wheat
4. Tea
1
(1)
2
(2)
3
(3)
4
(4)
02
PYQ 2017
easy
botany ID: neet-201
Alexander Von Humboldt described for the first time:
1. Laws of limiting factor
2. Species-Area relationships
3. Population Growth equations
4. Ecological Biodiversity
1
(1)
2
(2)
3
(3)
4
(4)
03
PYQ 2020
easy
botany ID: neet-202
According to Alexander von Humboldt :
| 1. | Species richness decreases with increasing area of exploration |
| 2. | Species richness increases with the increasing area, but only up to a limit |
| 3. | There is no relationship between species richness and the area explored |
| 4. | Species richness goes on increasing with increasing area of exploration |
1
(1)
2
(2)
3
(3)
4
(4)
04
PYQ 2024
easy
botany ID: neet-202
Tropical regions show greatest level of species richness because
Choose the correct answer from the options given below:
| A: | Tropical latitudes have remained relatively undisturbed for millions of years, hence more time was available for species diversification. |
| B: | Tropical environments are more seasonal. |
| C: | More solar energy is available in tropics. |
| D: | Constant environments promote niche specialization. |
| E: | Tropical environments are constant and predictable. |
| 1. | A, B and E only |
| 2. | A and B only |
| 3. | A, B and D only |
| 4. | A, C, D and E only |
1
(1)
2
(2)
3
(3)
4
(4)
05
PYQ 2024
easy
botany ID: neet-202
Match List-I with List-II:
Choose the correct answer from the options given below:
| List-I | List-II | ||
| A. | Robert May | I. | Species-Area relationship |
| B. | Alexander von Humboldt | II. | Long term ecosystem experiment using outdoor plots |
| C. | Paul Ehrlich | III. | Global species diversity is about 7 million |
| D. | David Tilman | IV. | Rivet Popper hypothesis |
| 1. | A-III, B-I, C-IV, D-II | 2. | A-I, B-III, C-II, D-IV |
| 3. | A-III, B-IV, C-II, D-I | 4. | A-II, B-III, C-I, D-IV |
1
(1)
2
(2)
3
(3)
4
(4)