Intro To Cell Cycle Interphase
High-Yield Trend
Questions 14 MCQs
Given below is a schematic break-up of the phases/stages of cell cycle-
Which one of the following is the correctĀ indication of the stage/phase in the cell cycle?
| 1. | B-Metaphase | 2. | C-Karyokinesis |
| 3. | D-Synthetic phase | 4. | A-Cytokinesis |
During cell growth, DNA synthesis takes place in:
| 1. | S phase | 2. | G1 phase |
| 3. | G2 phase | 4. | M phase |
| 1. | G1/S | 2. | G2 /M |
| 3. | M | 4. | Both G2/M and M |
Cells in phase:
1. terminate the cell cycle
2. exit the cell cycle
3. enter the cell cycle
4. suspend the cell cycle
The correct sequence of phases in cell cycle is:
1.
2.
3.
4.
In a mitotic cycle, the correct sequence of phases is
1. S, , , M
2. , S, , M
3. M, , , S
4. , , S, M
Match the following events that occur in their respective phases of cell cycle and select the correct option:
| Column-I | Column-II | ||
| (a) | G1 phase | (i) | Cell grows and organelle duplication |
| (b) | S phase | (ii) | DNA replication and chromosome duplication |
| (c) | G2 phase | (iii) | Cytoplasmic growth |
| (d) | Metaphase in M-phase | (iv) | Alignment of chromosomes |
| Options: | (a) | (b) | (c) | (d) |
| 1. | (ii) | (iii) | (iv) | (i) |
| 2. | (iii) | (iv) | (i) | (ii) |
| 3. | (iv) | (i) | (ii) | (iii) |
| 4. | (i) | (ii) | (iii) | (iv) |
Match List-I with List-II
| List-I | List-II | ||
| (a) | S phase | i. | Proteins are synthesized |
| (b) | G2 phase | ii. | Inactive phase |
| (c) | Quiescent stage | iii. | Interval between mitosis and initiation of DNA replication |
| (d) | G1 phase | iv. | DNA replication |
Choose the correct answer from the options given below:
| Options: | (a) | (b) | (c) | (d) |
| 1. | iv | i | ii | iii |
| 2. | ii | iv | iii | i |
| 3. | iii | ii | i | iv |
| 4. | iv | ii | iii | i |
The centriole undergoes duplication during:
| 1. | Metaphase | 2. | G2 phase |
| 3. | S-phase | 4. | Prophase |
| 1. | 4 | 2. | 32 |
| 3. | 8 | 4. | 16 |
| 1. | G2 Phase |
| 2. | M phase |
| 3. | S phase |
| 4. | G1 phase |
| List I | List II | ||
| A. | M Phase | I. | Proteins are synthesized |
| B. | G2 Phase | II. | Inactive phase |
| C. | Quiescent stage | III. | Interval between mitosis and initiation of DNA replication |
| D. | G1 Phase | IV. | Equational division |
Choose the correct answer from the options given below:
| Options: | A | B | C | D |
| 1. | II | IV | I | III |
| 2. | III | II | IV | I |
| 3. | IV | II | I | III |
| 4. | IV | I | II | III |
| Statement I: | During G0 phase of cell cycle, the cell is metabolically inactive. |
| Statement II: | The centrosome undergoes duplication during S phase of interphase. |
In the light of the above statements, choose the most appropriate answer from the options given below:
| 1. | Statement I is incorrect but Statement II is correct. |
| 2. | Both Statement I and Statement II are correct. |
| 3. | Both Statement I and Statement II are incorrect. |
| 4. | Statement I is correct but Statement II is incorrect. |
| A. | Gap 2 phase |
| B. | Cytokinesis |
| C. | Synthesis phase |
| D. | Karyokinesis |
| E. | Gap I phase |
1. E-B-D-A-C
2. B-D-E-A-C
3. E-C-A-D-B
4. C-E-D-A-B