NEET Botany
Nucleus Chromosomes
Low Priority
Consistency: 15%
Weightage: 3 / 20 Yrs
High-Yield Trend
1
2022 1
2019 1
2018 Questions 3 MCQs
01
PYQ 2018
medium
botany ID: neet-201
Select the incorrect match:
| Column-I | Column-II | |
| 1. | Lampbrush | Diplotene bivalents chromosomes |
| 2. | Allosomes | Sex chromosomes |
| 3. | Submetacentric | L-shaped chromosomes |
| 4. | Polytene | Oocytes of amphibians chromosomes |
1
(1)
2
(2)
3
(3)
4
(4)
02
PYQ 2019
easy
botany ID: neet-201
The shorter and longer arms of submetacentric chromosome are referred to as:
1. m-arm and n-arm respectively
2. s-arm and l-arm respectively
3. p-arm and q-arm respectively
4. q-arm and p-arm respectively
1
(1)
2
(2)
3
(3)
4
(4)
03
PYQ 2022
easy
botany ID: neet-202
Match List-I with List-II.
| List-I | List-II | ||
| (a) | Metacentric chromosome | (i) | Centromere situated close to the end forming one extremely short and one very long arms |
| (b) | Acrocentric chromosome | (ii) | Centromere at the terminal end |
| (c) | Sub-metacentric | (iii) | Centromere in the middle forming two equal arms of chromosomes |
| (d) | Telocentric chromosome | (iv) | Centromere slightly away from the middle forming one shorter arm and one longer arm |
Choose the correct answer from the options given below:
| (a) | (b) | (c) | (d) | |
| 1. | (i) | (ii) | (iii) | (iv) |
| 2. | (iii) | (i) | (iv) | (ii) |
| 3. | (i) | (iii) | (ii) | (iv) |
| 4. | (ii) | (iii) | (iv) | (i) |
1
(1)
2
(2)
3
(3)
4
(4)