NEET Zoology
Process Of Biotech
Low Priority
Consistency: 15%
Weightage: 3 / 20 Yrs
High-Yield Trend
1
2023 2
2020 1
2008 Questions 4 MCQs
01
PYQ 2008
easy
zoology ID: neet-200
Gel electrophoresis is used for:
| 1. | cutting of DNA into fragments |
| 2. | separation of DNA fragments according to their size |
| 3. | construction of recombinant DNA by joining with cloning vectors |
| 4. | isolation of DNA molecule |
1
(1)
2
(2)
3
(3)
4
(4)
02
PYQ 2020
easy
zoology ID: neet-202
Spooling is:
| 1. | Amplification of DNA |
| 2. | Cutting of separated DNA bands from the agarose gel |
| 3. | Transfer of separated DNA fragments to synthetic membranes |
| 4. | Collection of isolated DNA |
1
(1)
2
(2)
3
(3)
4
(4)
03
PYQ 2020
easy
zoology ID: neet-202
Select the correct statement from the following:
| 1. | Gel electrophoresis is used for the amplification of a DNA segment. |
| 2. | The polymerase enzyme joins the gene of interest and the vector DNA. |
| 3. | Restriction enzyme digestions are performed by incubating purified DNA molecules with the restriction enzymes of optimum conditions. |
| 4. | PCR is used for the isolation and separation of genes of interest. |
1
(1)
2
(2)
3
(3)
4
(4)
04
PYQ 2023
medium
zoology ID: neet-202
Main steps in the formation of Recombinant DNA are given below. Arrange these steps in a correct sequence.
Choose the correct answer from the options given below:
| A. | Insertion of recombinant DNA into the host cell. |
| B. | Cutting of DNA at specific location by restriction enzyme. |
| C. | Isolation of desired DNA fragment. |
| D. | Amplification of gene of interest using PCR. |
| 1. | B, D, A, C | 2. | B, C, D, A |
| 3. | C, A, B, D | 4. | C, B, D, A |
1
(1)
2
(2)
3
(3)
4
(4)