NEET Zoology
Cockroach Structure Of Thorax
Low Priority
Consistency: 10%
Weightage: 2 / 20 Yrs
High-Yield Trend
1
2019 1
2008 Questions 2 MCQs
01
PYQ 2008
easy
zoology ID: neet-200
Which one of the following is the true description of an animal concerned?
| 1. | Cockroach – 10 pairs of spiracles (2 pairs on thorax and 8 pairs on abdomen) |
| 2. | Earthworm – The alimentary canal consists of a sequence of pharynx, oesophagus, stomach, gizzard, and intestine |
| 3. | Frog – Body divisible into three regions -head, neck, and trunk |
| 4. | Rat – Left kidney is slightly higher in position than the right one |
1
(1)
2
(2)
3
(3)
4
(4)
02
PYQ 2019
easy
zoology ID: neet-201
Select the correct sequence of organs in the alimentary canal of cockroach starting from mouth:
| 1. | Pharynx → Oesophagus → Ileum → Crop → Gizzard → Colon → Rectum |
| 2. | Pharynx → Oesophagus → Crop → Gizzard → Ileum → Colon → Rectum |
| 3. | Pharynx → Oesophagus → Gizzard → Crop → Ileum → Colon → Rectum |
| 4. | Pharynx → Oesophagus → Gizzard → Ileum → Crop → Colon → Rectum |
1
(1)
2
(2)
3
(3)
4
(4)