NEET Zoology
Histology Of Gut
Low Priority
Consistency: 5%
Weightage: 1 / 20 Yrs
High-Yield Trend
1
2019 Questions 1 MCQs
01
PYQ 2019
easy
zoology ID: neet-201
Match the following structures with their respective location in organs:
| (a) | Crypts of Lieberkuhn | (i) | Pancreas |
| (b) | Glisson’s Capsule | (ii) | Duodenum |
| (c) | Islets of Langerhans | (iii) | Small intestine |
| (d) | Bruunner’s Glands | (iv) | Liver |
Select the correct option from the following:
| Options: | (a) | (b) | (c) | (d) |
| 1. | iii | ii | i | iv |
| 2. | iii | i | ii | iv |
| 3. | ii | iv | i | iii |
| 4. | iii | iv | i | ii |
1
(1)
2
(2)
3
(3)
4
(4)