NEET Zoology
Concept Of Organic Evolution Evidence
Low Priority
Consistency: 10%
Weightage: 2 / 20 Yrs
High-Yield Trend
1
2023 1
2021 Questions 2 MCQs
01
PYQ 2021
easy
zoology ID: neet-202
Match List-I with List-II:
| List-I | List-II | ||
| (a) | Adaptive radiation | (i) | Selection of resistant varieties due to excessive use of herbicides and pesticides |
| (b) | Convergent evolution | (ii) | Bones of forelimbs in Man and Whale |
| (c) | Divergent evolution | (iii) | Wings of Butterfly and Bird |
| (d) | Evolution by anthropogenic action | (iv) | Darwin Finches |
Choose the correct answer from the options given below:
| (a) | (b) | (c) | (d) | |
| 1. | (ii) | (i) | (iv) | (iii) |
| 2. | (i) | (iv) | (iii) | (ii) |
| 3. | (iv) | (iii) | (ii) | (i) |
| 4. | (iii) | (ii) | (i) | (iv) |
1
(1)
2
(2)
3
(3)
4
(4)
02
PYQ 2023
easy
zoology ID: neet-202
Select the correct group/set of Australian Marsupials exhibiting adaptive radiation.
| 1. | Lemur, Anteater, Wolf |
| 2. | Tasmanian wolf, Bobcat, Marsupial mole |
| 3. | Numbat, Spotted cuscus, Flying phalanger |
| 4. | Mole, Flying squirrel, Tasmanian tiger cat |
1
(1)
2
(2)
3
(3)
4
(4)